| Toronto 640 Radio | Toronto Today with Greg Brady | 28-May-24 | |
| CHED Ratio Edmonton - H1B visa workers | https://pdst.fm/e/chtbl.com/track/745E89/traffic.megaphone.fm/CORU3060374964.mp3?updated=1689781512 | 20-Jul-23 | |
| 640 CHED Edmonton | Morning Show | 27-Mar-23 | |
| 630 CHED Edmonton | Morning show | 02-Mar-23 | |
| 630 CHED Edmonton | Morning Show | 02-Feb-23 | |
| CBC National | The World at Six | 23-Nov-18 | Download |
| CBC Radio | The 180 | 09-Jul-16 | Download |
| CBC Winnipeg 89.3FM / 990AM | Morning show | 06-Jun-12 | |
| WDEL 1150 AM Delaware (USA) | News | 13-Oct-11 | |
| QR77 Calgary | The Rutherford Show | 12-Jul-11 | |
| CIUT Toronto | Take 5 | 21-Jul-10 | |
| AM 940 Montreal | Afternoon show | 02-Jun-08 | |
| AM 940 Montreal | The Cannon Show | 28-May-08 | |
| AM 940 Montreal | The Cannon Show | 09-Apr-08 | |
| CKNW New Talk 980 - Vancouver | Nightline BC | 14-Aug-07 | |
| CBC Radio (Toronto, Edmonton, Calgary, Victoria, Thunder Bay, Montreal) | news commentary on court decision in Germany against Ernst Zundel | 15-Feb-07 | |
| New 940 Montreal | "The drive with Duff" | 16-Oct-06 | |
| 530 AM Toronto | Radio America | 18-Jun-04 | |
| CJOB Radio - Winnipeg | CJOB | 22-Aug-03 | |
| CBC Radio - Toronto | Metro Morning | 06-Jan-03 | |
| KGOL 1180 AM - Houston, TX | Aap Ke Saath | 18-Mar-02 | |
| CKLW Windsor, Ontario | Windsor Now | 13-Sep-01 | |
| QR77 Calgary | The Rutherford Show | 28-Dec-00 | |
| WSBR Radio - Ft. Lauderdale, Florida | The Zelda Young Show | 25-Aug-98 | |
| CBC Radio Montreal | Local News | 13-Aug-98 | |
| CBC Radio Ottawa | National News | 13-Aug-98 | |
| NPR (National Public Radio) Washington D.C. | Talk of the Nation | 18-Dec-97 | |
| CJAD Radio Montreal | The Jim Duff Show | 27-Nov-97 | |
| CJAD Radio Montreal | The Jim Duff Show | 29-Jul-97 | |
| CBC Radio Toronto | National News | 23-Jul-97 | |
| CBC Radio Ottawa, Canada | National News | 23-Jul-97 | |
| CJMR Radio Toronto | The PHil Kravetsky Show | 05-May-97 | |
| QR77 Radio Calgary | The Rutherford Show | 05-Jul-94 | |


